Compare tiers
Mosaic has two tiers. Free maps St. Louis County probate estates from 90 to 180 days after filing. Pro adds pre-probate records, verified heir contacts, and property details, and opens the window to anything 30 or more days old.
| Capability | Free | Pro |
|---|---|---|
| Probate records | 90–180 days after filing | 30+ days after filing |
| Pre-probate records | Not included | 30+ days after date of death |
| Coverage | St. Louis County | St. Louis County |
| Map view | Included | Included |
| Case list and case detail | Included | Included |
| Verified heir contacts | Not included | Included |
| Property value and fields | Not included | Included |
| Saved searches | Not included | Included |
| CSV export | 1 per day | 10 per day |
| Search bar | Coming soon | Coming soon |
| Email alerts on saved searches | Coming soon | Coming soon |
St. Louis City and St. Charles County coverage is in development. During pre-launch, a short survey unlocks Free and a second survey unlocks Pro; Pro stays open for the rest of pre-launch.
We are adding features daily between now and launch.